Essential Female Pack 30 Packet
Suggested Usage: adults take 1 pack daily with a meal
Supplement Facts
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories from Fat | 10 | |
Total Fat | 1.25 g | |
Vitamin A (as natural beta-carotene) | 5,000 IU | |
Vitamin C (as Ascorbic Acid) | 170 mg | |
Vitamin D-3 | 2,400 IU | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | |
Thiamine (as Thiamine HCl). | 25 mg | |
Riboflavin (as Riboflavin-5-phosphate). | 10 mg | |
Niacin/Niacinamide | 30 mg | |
Vitamin B-6 (as Pyridoxal-5-phosphate) | 10 mg | |
Folate (as L-methylfolate, Metafolin) | 400 mcg | |
Vitamin B-12 (as methylcobalamin) | 250 mcg | |
Biotin | 300 mcg | |
Pantothenic Acid d -calcium pantothenate) | 25 mg | |
Calcium (from Calcium Citrate/Malate/Gluconate/Carbonate/Lactate/Ascorbate and Microcrystalline Hydroxyapatite) | 800 mg | |
Magnesium (as Magnesium Citrate/Chelate) | 400 mg | |
Iodine (from kelp) | 150 mcg | |
Zinc (as Opti-Zinc, monomethionine) | 15 mg | |
Selenium (as amino acid chelate) | 100 mcg | |
Copper (as amino acid chelate) | 1 mg | |
Chromium (as amino acid chelate) | 120 mcg | |
Molybdenum (as amino acid chelate). | 100 mcg | |
Potassium (as Potassium Aspartate) | 30 mg | |
Omega-3 Supercritical CO2 Triglyceride Concentrate* | 1,250 mg | |
Providing | ||
EPA (Eicosapentaenoic Acid) | 600 mg | |
DHA (Docosahexaenoic Acid) | 400 mg | |
Choline (as Choline Bitartrate) | 60 mg | |
Inositol | 25 mg | |
Lutein | 3 mg | |
Lycopene (natural). | 3 mg | |
Boron (from Boron Aspartate/Citrate) | 3 mg | |
Glutamic Acid (from 75 mg Glutamic Acid HCl) | 60 mg | |
L-Lysine (from 36 mg L-Lysine HCl) | 29 mg | |
Zeaxanthin | 1 mg | |
Astaxanthin. | 1 mg | |
Pterostilbene (PteroPure**) | 10 mg | |
Proprietary Blend Wild Blueberry Extract (fruit,Vaccinium angustifolium, standardized to 4% polyphenols), Strawberry Extract(fruit,Fragaria vesca, standardized to 2% polyphenols), Spinach Extract (leaf, Spinacia oleracea, standardized to 1.5% polyphenols). | 300 mg | |
Multi-Strain Probiotic Blend | 4 Billion CFU | |
containing | ||
L. Acidophilus (DD1) | 1.150Billion CFU | |
L. Rhamnosus | 1.150 Billion CFU | |
L. Rhamnosus (Type B, Bifidus) | 775 Million CFU | |
S. Lactis | 275 Million CFU | |
Bifidobacterium Longum | 275 Million CFU | |
B. Bifidum | 275 Million CFU | |
S. Thermophilus | 150 Million CFU | |
Proprietary Blend FOS (fructooligosaccharides)and ulmus fulva (inner bark) | 215 mg |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Cellulose, gelatin (capsule, from bovine and fish Tilapia), vegetable stearate, silica, glycerin, water, natural source mixed tocopherols, rosemary extract (leaf), titanium dioxide, dextrose, magnesium silicate, glycerin, natural caramel color, natural vanilla flavor.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.