Women Over 40 One Daily 60 Tablet
Product Description
Megafood Womens 40+ One Daily Multivitamin is a foundational multivitamin in a convenient one-a-day tablet, designed to support the nutritional needs of women 40+. Crafted with a blend of 22 vitamins and minerals including vitamin C & zinc for immune support, B vitamins to support energy metabolism, and vitamin D to support healthy bones. Also includes other key nutrients like folate & iron to help replenish whats lost during menstruation.
Key Benefits
- 22 vitamins and minerals plus real food and herbs to support womens optimal health & wellness
- Vitamin C & zinc support healthy immune function
- Vitamin B12 & B6 support cellular energy production and metabolism
- Vitamin D supports healthy bones + immune function
- Also includes other key nutrients like folate & iron to help replenish whats lost during menstruation
- MegaFood multis are made with food-paired vitamins and fermented minerals plus real food & herbs.
- Can be taken anytime of day, even on an empty stomach
Suggested Usage: 1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach.
Supplement Facts
Serving Size: 1 Tablet | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as beta carotene) | 338 mcg RAE | 38% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D3 (as fermented cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 11 mg | 73% |
Vitamin K (as phytonadione) | 30 mcg | 25% |
Thiamin (as thiamine hydrochloride) | 3 mg | 250% |
Riboflavin (as riboflavin) | 2 mg | 154% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 4 mg | 235% |
Folate (as folic acid) (240 mcg folic acid) | 400 mcg DFE | 100% |
Vitamin B12 (as cyanocobalamin) | 10 mcg | 417% |
Biotin (as biotin) | 30 mcg | 100% |
Pantothenic Acid (d-calcium pantothenate) | 10 mg | 200% |
Iron (as fermented iron bisglycinate) | 4.5 mg | 25% |
Iodine (as fermented iodine glycinate) | 150 mcg | 100% |
Zinc (as fermented zinc bisglycinate) | 14 mg | 127% |
Selenium (as fermented selenium glycinate) | 15 mcg | 27% |
Copper (as fermented copper bisglycinate) | 0.2 mg | 22% |
Manganese (as fermented manganese bisglycinate) | 1 mg | 43% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 60 mcg | 171% |
Molybdenum (as fermented molybdenum bisglycinate) | 30 mcg | 67% |
Boron (as fermented boron glycinate) | 500 mcg | * |
Food & Herb Blend Organic brown rice, organic orange carrot, organic chaste tree berry, organic astragalus root, organic eleuthero root, organic ashwagandha root, organic ginkgo leaf, organic hawthorn fruit, organic holy basil leaf, organic schisandra berry, organic turmeric root, organic ginger root, organic nettle leaf, organic broccoli, organic cranberry, cabbage, organic blueberry, organic shiitake mushroom mycelium. | 263 mg | * |
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast inactive), microcrystalline cellulose, rice protein, silicon dioxide, stearic acid, autolyzed yeast extract, tapioca food starch, hypromellose.
Reviews
There are no reviews yet.