Bone Power 180 Softgel
Description
Looking for the best bone health supplement you can find? That means you want Bone Power from NaturesPlusthe leader in dietary supplementation!
- Supports healthy bones
- Promotes muscle growth
- Supports energy production
- Boron, a crucial trace mineral, plus phosphorus & zinc
- 1000 mg of oleic acid, a healthful omega-9 fatty acid
- Vitamins B6, B12, A, C & D
- New look. Same standards. (Either bottle may arrive)
Suggested Usage: Four softgels once daily
Supplement Facts
Serving Size: 4 Softgels |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 30 | |
Total Carbohydrates | 0.6g | <1% |
Total Fat | 2.5g | 3% |
Protein | 1g | 2% |
Vitamin A (as beta cartone,palmitate) | 300mcg RAE (1000 IU) | 33% |
Vitamin C (as ascorbic acid) | 200mg | 222% |
Vitamin D (as ergocalciferol) | 5mcg (200 IU) | 25% |
Vitamin B6 (as pyridoxine HCI) | 20mg | 1176% |
Vitamin B12 (as cyannobalamin) | 120mcg | 500.% |
Calcium (as amino acid chelate,aspartate,carbonate) | 1000mg | 77% |
Phosphorus (as amino acid complex) | 100mg | 8% |
Magnesium (as amino acid chelate) aspartate,oxide) | 200 mg | 48% |
Zinc (as picolinate,amino acid chelate) | 10 mg | 91% |
Healthful Omega 9 Oleic Acid | 1000 mg | * |
Boron (as citrate,glycinate,aspartate) | 3mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Olive oil,gelatin,glycerin,sunflower lecithin,beeswax,purified water,natural color (annatto,carmel) and sunflower oil
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.