Lean & Pure Green Superfood 922 gm Powder
Product Description
Lean & Pure Green Superfood is a delicious, nutrient-rich, complete greens drink mix that combines a blend of 8 products into 1 convenient serving.
Enjoy the benefits of 8 products in 1
Protein,Fiber,Antioxidants,Whole Food Multivitamins and Minerals,Branched Chain Amino Acids (BCAAs).Digestive Enzymes,Probiotics,Gentle Detoxification and Cleansing
Supplement Facts
Serving Size: 1 Scoop (18.4) | Servings Per Container: 50 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 60 | |
Calories from Fat | 10 | |
Total Fat | 1g | 2% |
Total Carbohydrates | 4g | 1% |
Dietary Fiber | 2g | 10% |
Total Sugars | <2g | * |
Sugar Alcohols | <1g | * |
Protein | 8g | 14% |
Vitamin Calories | 12mg | 20% |
Calcium | 23mg | 2% |
Iron | 4mg | 25% |
Sodium | 110mg | 5% |
Greens Blendbarley grass,chlorella powder,spirulina powder | 2,250mg | * |
Vegetable Bkend organic carrot powder,tomato fruit powder,beet juice powder,parsley leaf powder,cauliflower powder, broccoli powder,organic spinach Powder | 1,700mg | * |
Antioxidant Blend acerola extract 41,grape seed extract (95% proanthocyanidins),blueberry fruit extract,green tea extract,bilberry fruit extract,pine bark extract | 175mg | * |
Fiber Blend rice bran powder,fibersol ii (corn fiber) | 2250mg | * |
N-Aceytyl L-Cysteine | 50mg | * |
Organic Pea Protein | 7,250mg | * |
Vegpanzyme Plus | 50mg | * |
Turmeric Root Extract | 100mg | * |
Aloe Vera Powder | 50mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: xylitol,natural blueberry flavor,stevia extract
Does Not Contain: milk,eggs,fish,crustaceans shellfish,treenuts,peanuts,wheat,or soybeans
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.