- For Intense Energy, Performance & Endurance
- 300 mg of Caffeine from Natural Sources Per Serving
- 6 Grams of L-Citrulline Per Serving
- 3.2 Grams of Beta-Alanine Per Serving
Additional Info
Dosage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 748927064322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Optimum Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 20 g (About 1 Scoop) Servings per Container: 20
*Daily value not established. |
Reviews
There are no reviews yet.