Athletic Nutrients 180 Capsules
Promotes healthy tendons, ligaments and joints for optimal performance
Promotes healthy tendons, ligaments and joints for optimal performance
- Multivitamin/mineral support for athletes
- Promotes healthy tendons, ligaments and joints for optimal performance
- Promotes healthy tendons, ligaments and joints for optimal performance
Suggested Usage: 2 capsules, twice daily, with meals, or as directed by a health professional.
Supplement Facts
Serving Size: 2 vegc |
Amount Per Serving | % Daily Value*** | |
---|---|---|
vitamin A (as beta carotene) | 1,000 mcg | |
vitamin C (as ascorbic acid) | 83 mg | |
vitamin D (as cholecalciferol)(D3) | 8.3mg (333 IU) | |
vitamin E (as d-alpha tocopherol succinate) | 22 mg | |
vitamin K (as vitamin K1) | 33 mncg | |
thiamin (as thiamin HCl) (B1) | 8 mg | |
riboflavin (as vitamin B2 and 28% riboflavin 5′ phosphate (activated B2)) | 11.1 mg | |
niacin (as niacin and 67% niacinamide) | 25 mg | |
vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5′ phosphate (activated B6)) | 6.65 mg | |
folate (as Metafolin, L-5-MTHF) | 222 mcg DFE (133 mcg L-5-MTHF) | |
vitamin B12 (as methylcobalamin) | 333 mcg | |
biotin | 266 mcg | |
pantothenic acid (as calcium pantothenate) (B5) | 16.5 mg | |
calcium (as calcium citrate) | 66.5 mg | |
iodine (as potassium iodide) | 66.5 mcg | |
magnesium (as magnesium citrate) | 66.5 mg | |
zinc (as zinc citrate) | 5 mg | |
selenium (as selenomethionine) | 66.5 mcg | |
copper (as copper glycinate) | 650 mcg | |
manganese (as manganese citrate) | 650 mcg | |
chromium (as chromium polynicotinate) | 66.5 mcg | |
potassium (as potassium phosphate) | 33 mg | |
boron (as boron glycinate) | 650 mcg | |
vanadium (as bis-glycinato oxo vanadium) | 33 mcg | |
proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 192 mcg | |
inositol | 16.5 mg | |
EnergizeATP Factors | ||
creatine monohydrate | 250 mg | |
coenzyme Q10 | 16.5 mg | |
alpha ketoglutarate | 16.5 mg | |
MuscleRestore Complex | ||
n-acetyl-l-cysteine (free-form) | 50 mg | |
alpha lipoic acid (thioctic acid) | 33 mg | |
l-carnosine | 16.5 mg | |
PowerProtect Antioxidants | ||
PowerGrape grape (Vitis vinifera) extract (whole fruit) | 66.5 mg | |
superfruit antioxidant blend(from acerola berry, camu camu fruit, quercetin, aai berry, mangosteen fruit and green coffee whole fruit concentrate) | 16.5 mg | |
green tea (Camellia sinensis) extract (leaf) (decaffeinated) | 16.5 mg | |
green tea (Camellia sinensis) extract (leaf) (decaffeinated) 16.5 mg (providing 70% epigallocatechin gallate (EGCG)) |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: ascorbyl palmitate, vegetarian capsule (cellulose, water)
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Vitamin K may be contraindicated with Coumadin (Warfarin). If you are taking blood thinning medication, consult your health professional before use.
Reviews
There are no reviews yet.