Ideal Vision 90 Tablet
Suggested Usage: Use only as directed. Take 3 tablets daily. Store in a cool, dry place.
Supplement Facts
Serving Size: 3 Tablets | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 5 | |
Total Carbohydrates | 1 g | <1% |
Dietary Fiber | 0.1 g | <1% |
Vitamin A (as natural mixed carotenoids isolated from the sea algae Dunaliella salina) | 28,000 IU | 500% |
Vitamin C (as ascorbic acid) | 500 mg | 833% |
Vitamin E (as natural source d-alpha tocopheryl succinate) | 400 mg | 1,333% |
Riboflavin (B-2) | 10 mg | 588% |
Zinc (as zinc gluconate) | 80 mg | 533% |
Selenium (as selenomethionine) | 100 mcg | 143% |
Copper (as cupric oxide) | 2 mg | 100% |
N-Acetyl Cysteine (amino acid) | 100 mg | * |
Bilberry (fruit extract) (Supplying 9 mg 36% anthocyanosides) | 25 mg | * |
Lutein (as Marigold Tagetes erectus flower extract) (Supplying 660 mcg 4.4% zeaxanthin) | 15 mg | * |
Astaxanthin (as astaxanthin complex from Haematococcus pluvialis extract) | 1 mg | * |
*Daily Value Not Established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Cellulose, gelatin, corn oil, silica, corn starch, sucrose, stearic acid, ascorbyl palmitate, soybean oil and mixed tocopherols.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Reviews
There are no reviews yet.