Collagen Creamer Vanilla 330 grams Powder
Our Grass Fed Collagen combines energizing MCT’s from Organic Coconuts and Coconut Milk,with our Type l & lll Collagen Peptides for a delicious,dairy free creamer.
Supplement Facts
Serving Size: 1 Scoop (28.5g) | Servings Per Container: 12 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 140 | |
Total Fat | 9 g | 12% |
Saturated Fat | 9 g | 45% |
Total Carbohydrates | 7 g | 3% |
Dietary Fiber | 4 g | 18% |
Total Sugars | less than 1 g | * |
Includes 0g Added Sugars | 0% | |
Protein | 9 g | |
Sodium | 45 mg | 2% |
Collagen | 10 g | * |
Medium Chain Triglycerides (MCT) from Orgnic Coconut | 8.5 g | * |
C8:0-Caprylic Acid | 5 g | |
C10:0 Capric Acid | 3.5 g | |
Bacillus subtilis (500 Million CFU) | 5 mg | * |
Typical Amino Acid Profile (Per Serving) | ||
Alanine | 906 mg | |
Arginine | 595 mg | |
Aspartic Acid | 421 mg | |
Glutamin Acid | 800 mg | |
Glycine | 2,744 mg | |
Histidine | 32 mg | |
Hydroethanolic | 686 mg | |
Isoleucine | 114 mg | |
Lysine | 224 mg | |
Methionine | 46 mg | |
Phenylalanine | 137 mg | |
Proline | 1,313 mg | |
Serine | 297 mg | |
Threonine | 160 mg | |
Tyrosine | 23 mg | |
Valine | 206 mg |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: collagen peptides (bovine),organic coconut medium chain triglycerides,organic gum acacia,coconut cream (coconut milk,coconut oil,tapioca maltodextrin,gum acacia,sunflower lecithin)fair trade organic cacao,natural vanilla flavor,organic stevia (rebaudioside A from stevia rebaudiana leaf),bacillus subtilis. conatsin tree nuts (coconut)
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.