80G
Protein‡
Protein is essential to building muscle mass. A high, premium dose of protein ensures you preserve muscle built in and out of the gym.
‡ When mixed with 2 cups of skim milk.
10G
Creatine
Creatine is found naturally in the muscle cells and helps your muscles produce energy during heavy lifting, leading to increased muscle size and strength.
17G
BCAAs‡
The building blocks to support rapid recovery. With BCAAs as your foundation, you’ll improve recovery time after training.
1,000
Calories‡
We use a precise, nutrient-dense carb-to-protein ratio for better gains in size and strength.
Additional Info
Dosage | 5 Scoops (255 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 631656716900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Muscletech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 5 Scoops (255 g) Servings per Container: Approx 13
*Daily value not established. |
Reviews
There are no reviews yet.