CLA 90 Softgels
Product Description
CLA (Conjugated Linoleic Acid) is found in many dietary products. It may help maintain healthy nutrient levels and normal management of fat. It also may support healthy muscles by allowing nutrients into active muscle cells.
- Helps Reduce Body Fat and Improve Body Composition
- Increases Metabolic Rate
- Vegetarian, Glucose Free, Soy Free, Allergen Free
Suggested Usage: take three (3) softgels daily before a meal
Supplement Facts
Serving Size: 3 Softgels | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 30 | |
Calories from Fat | 27 | |
Total Fat | 3 g (3,000 mg) | 1.5% |
Saturated Fat | 0 mg | <1% |
Monounsaturated Fat | 0 mg | |
Polyunsaturated Fat | 2 g (2,000 mg) | |
Cholesterol | 0 mg | 0% |
Total Carbohydrates | 0 mg | <1% |
Protein | less than 1 g | <1% |
Safflower/Sunflower Oil Concentrate | 3 g (3,000 mg) | |
C182 Conjugated Linoleic Acid (CLA) | 74-84% | |
18-1 Oleic Acid | 10-15% | |
16-0 Palmitic Acid | 5-10% | |
18-0 Stearic Acid | 0-4% | |
18-3 Linoleic Acid | 0-4% |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Gelatin, glycerin, sorbitol, caramel and purified water.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.