Collagen Creamer Mocha 11.2 oz Powder
Product Description
Our Collagen Creamer gives a delicious boost of nutrition and flavor to any cup of coffee, tea, or favorite baked treat. Easily mixing in hot liquids, and with no refrigeration needed, this creamer can be enjoyed at home or on-the-go. Packed with energy-boosting MCT fats from coconut milk, our Collagen Creamer is dairy free with no artificial ingredients.
Suggested Usage: Combine 1-2 scoops with 8 fl oz of coffee or liquid, mix thoroughly.
Nutrition Facts
Serving Size: 2 Scoops (26g) | Servings Per Container: About 12 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 140 | |
Calories From Fat | 80 | |
Total Fat | 9g | 14% |
Saturated Fat | 9g | 14% |
Total Carbohydrates | 4g | 1% |
Total Sugars | 1g | * |
Protein | 10g | |
Sodium | 55mg | 2% |
Collagen peptides (from bovine hide) | 10g | * |
Typical Amino Acid Profile (Average milligrams per serving naturally occurring) | ||
Alaine | 731mg | |
Arginine | 759mg | |
Aspartic AcidAsp | 596mg | |
Glutamic Acid | 1,120mg | |
Glycine | 1,860mg | |
Histidine | 72mg | |
Hydroxylysine | 109mg | |
Hydroxyproline | 1,029mg | |
Leucine | 262mg | |
Lysine | 307mg | |
Methionine | 54mg | |
Phenylalanine | 190mg | |
Proline | 1,038mg | |
Serine | 307mg | |
Threonine | 172mg | |
Tyrosine | 45mg | |
Valine | 217mg |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Organic coconut milk powder, natural mocha flavor, natural cocoa flavor, organic bamboo shoot extract, organic acacia fiber. Contains Coconut (tree nuts)
Warnings: Keep out of reach of children. See product label for more information. If you are pregnant, nursing or have a medical condition, consult your physical before use.
Reviews
There are no reviews yet.