Deep Greens 30 Serving Powder
Help Support:
- Energy
- Daily Detox
- Digestion
- Immune System
- ph Balance
- Stress Response
Suggested Usage: Mix one level scoop (9.1g) into at least 8 oz of water,juice,smoothie or other favorite recipe.Store in a cool dry place. Use only as directed.
Supplement Facts
Serving Size: 1 Level Scoop (9.1g) | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 35 | |
Total Carbohydrates | 6g | 2% |
Dietary Fiber | 4g | 14% |
Total Fat | 0.5g | <1% |
Protein | 2g | 4% |
Calcium | 22mg | 2% |
Iron | 1.66mg | 9% |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Energy & Detox Greens | 4650mg | * |
Organic Wheat Grass Powder,Organic Spirulina Powder,Organic Barley Grass Powder(leaf),Organic Alfalia Grass (leaf),Organic Chlorella Powder (cracked cell),Organic Broccoli Powder,Organic Kale Powder,Organic Spinach Powder | ||
Prebiotic Fiber | 2900mg | * |
Organic Agave Inulin (as TicOrganic),Organic Flax Seed Powder,organic Apple Fiber (Fruit) | ||
Immune Boosting Antioxidants | 650mg | * |
Organic MAtcha Powder,Organic Beet Root Juice Powder,Organic Ginger Root Powder,Organic Echinacea Powder,Organic Acai Juice Powder,Organic Parsley Powder,Organic Acerola Powders | ||
Focus & Clarity Adaptogens | 375mg | * |
Organic Ashwagandha Powder,Organic Maca Root Powder,Organic Reishi Mushroom Powder,Organic Astragalus Extract | ||
Digestive Enzyme & Probiotics | 266mg | * |
Bromelain (2400 GDU/g),Papaon (6000 PU-equlivant to USP U/mg),Bacillus coagulans (100 billion CFU/g)(as Sanzyme) |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Prop 65 Reproductive Harm
Reviews
There are no reviews yet.